Material: Electrolytic Copper EN 13600
Coating: Tin Plated
Joint: Clamp Coupling
Thickness: Very Thick
Cable Entry: Long
ÜRÜN
KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA DELİĞİ BOLT |
BOYUTLAR
DIMENSIONS |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
KOLİ ADEDİ PARCEL PCS. |
KOLİ AĞIRLIĞI BOX WEIGHT |
|||||||
d1 | d4 | a | d2 | b | c1 | c2 | L | |||||||
SKP-S2/010-M05 | 10 | M5 | 4,5 | 7,0 | 14,0 | 5,5 | 12,0 | 6,5 | 7,5 | 26,0 | 400 | ~2,6 kg. | 3.200 | ~20,8 kg |
SKP-S2/010-M06/SD | M6 | 4,5 | 7,0 | 14,0 | 6,5 | 12,0 | 6,2 | 7,5 | 26,0 | 400 | ~2,4 kg. | 3.200 | ~19,2 kg | |
SKP-S2/010-M08 | M8 | 4,5 | 7,5 | 14,0 | 8,5 | 15,0 | 10,0 | 10,0 | 29,0 | 400 | ~2,7 kg. | 3.200 | ~21,6 kg | |
SKP-S2/010-M10 | M10 | 4,5 | 7,5 | 14,0 | 10,5 | 17,0 | 12,0 | 12,0 | 31,0 | 400 | ~2,9 kg. | 3.200 | ~23,2 kg | |
SKP-S2/010-M12 | M12 | 4,5 | 7,5 | 14,0 | 13,0 | 19,0 | 13,0 | 13,0 | 33,0 | 300 | ~3,0 kg. | 2.400 | ~24,0 kg | |
SKP-S2/016-M05 | 16 | M5 | 5,5 | 8,5 | 17,0 | 5,5 | 12,0 | 5,5 | 6,5 | 30,0 | 250 | ~2,5 kg. | 2.000 | ~20,0 kg |
SKP-S2/016-M06 | M6 | 5,5 | 8,5 | 17,0 | 6,5 | 12,0 | 6,2 | 7,5 | 31,0 | 250 | ~2,6 kg. | 2.000 | ~20,8 kg | |
SKP-S2/016-M08/SD | M8 | 5,5 | 8,5 | 17,0 | 8,4 | 15,0 | 8,5 | 9,5 | 33,0 | 250 | ~2,7 kg. | 2.000 | ~21,6 kg | |
SKP-S2/016-M10 | M10 | 5,5 | 8,5 | 17,0 | 10,5 | 17,0 | 10,5 | 11,5 | 35,0 | 250 | ~2,9 kg. | 2.000 | ~23,2 kg | |
SKP-S2/016-M12 | M12 | 5,5 | 8,5 | 17,0 | 13,0 | 19,0 | 13,0 | 13,0 | 37,0 | 250 | ~3,1 kg. | 2.000 | ~24,8 kg | |
SKP-S2/025-M05 | 25 | M5 | 7,0 | 10,0 | 19,0 | 5,5 | 14,0 | 7,5 | 7,5 | 34,0 | 175 | ~2,4 kg. | 1.400 | ~19,2 kg |
SKP-S2/025-M06 | M6 | 7,0 | 10,0 | 19,0 | 6,5 | 14,0 | 7,5 | 7,5 | 34,0 | 175 | ~2,4 kg. | 1.400 | ~19,2 kg | |
SKP-S2/025-M08/SD | M8 | 7,0 | 10,0 | 19,0 | 8,4 | 16,0 | 10,0 | 10,0 | 36,0 | 175 | ~2,6 kg. | 1.400 | ~20,8 kg | |
SKP-S2/025-M10 | M10 | 7,0 | 10,0 | 19,0 | 10,5 | 18,0 | 12,0 | 12,0 | 38,0 | 175 | ~2,8 kg. | 1.400 | ~22,4 kg | |
SKP-S2/025-M12 | M12 | 7,0 | 10,0 | 19,0 | 13,0 | 19,0 | 13,0 | 13,0 | 39,0 | 175 | ~2,7 kg. | 1.400 | ~21,6 kg | |
SKP-S2/035-M06 | 35 | M6 | 8,5 | 12,0 | 23,0 | 6,5 | 17,0 | 7,5 | 7,5 | 38,0 | 100 | ~2,2 kg. | 800 | ~17,6 kg |
SKP-S2/035-M08/SD | M8 | 8,5 | 12,0 | 23,0 | 8,4 | 17,0 | 10,0 | 10,0 | 40,0 | 100 | ~2,3 kg. | 800 | ~18,4 kg | |
SKP-S2/035-M10 | M10 | 8,5 | 12,0 | 23,0 | 10,5 | 19,0 | 12,0 | 12,0 | 43,0 | 100 | ~2,5 kg. | 800 | ~20,0 kg | |
SKP-S2/035-M12 | M12 | 8,5 | 12,0 | 23,0 | 13,0 | 21,0 | 13,0 | 13,0 | 44,0 | 100 | ~2,5 kg. | 800 | ~20,0 kg | |
SKP-S2/035-M16 | M16 | 8,5 | 12,0 | 23,0 | 17,0 | 26,0 | 16,0 | 16,0 | 48,0 | 100 | ~2,6 kg. | 800 | ~20,8 kg | |
SKP-S2/050-M06 | 50 | M6 | 10,0 | 14,0 | 25,0 | 6,5 | 20,0 | 10,0 | 10,0 | 43,0 | 60 | ~2,1 kg. | 480 | ~16,8 kg |
SKP-S2/050-M08 | M8 | 10,0 | 14,0 | 25,0 | 8,5 | 20,0 | 10,0 | 10,0 | 43,0 | 60 | ~2,0 kg. | 480 | ~16,0 kg | |
SKP-S2/050-M10/SD | M10 | 10,0 | 14,0 | 25,0 | 10,5 | 20,0 | 12,0 | 12,0 | 45,0 | 60 | ~2,1 kg. | 480 | ~16,8 kg | |
SKP-S2/050-M12 | M12 | 10,0 | 14,0 | 25,0 | 13,0 | 23,0 | 13,0 | 13,0 | 49,0 | 60 | ~2,3 kg. | 480 | ~18,4 kg | |
SKP-S2/050-M16 | M16 | 10,0 | 14,0 | 25,0 | 17,0 | 28,0 | 16,0 | 16,0 | 52,0 | 60 | ~2,3 kg. | 480 | ~18,4 kg | |
SKP-S2/050-M20 | M20 | 10,0 | 14,0 | 25,0 | 21,0 | 30,0 | 19,0 | 19,0 | 54,0 | 60 | ~2,3 kg. | 480 | ~18,4 kg | |
SKP-S2/070-M06 | 70 | M6 | 12,0 | 16,5 | 29,0 | 6,5 | 23,0 | 10,0 | 10,0 | 51,0 | 50 | ~2,7 kg. | 400 | ~21,6 kg |
SKP-S2/070-M08 | M8 | 12,0 | 16,5 | 29,0 | 8,5 | 23,0 | 10,0 | 10,0 | 51,0 | 50 | ~2,6 kg. | 400 | ~20,8 kg | |
SKP-S2/070-M10/SD | M10 | 12,0 | 16,5 | 29,0 | 10,5 | 23,0 | 12,0 | 12,0 | 52,0 | 50 | ~2,7 kg. | 400 | ~21,6 kg | |
SKP-S2/070-M12 | M12 | 12,0 | 16,5 | 29,0 | 13,0 | 23,0 | 13,0 | 13,0 | 54,0 | 50 | ~2,7 kg. | 400 | ~21,6 kg | |
SKP-S2/070-M16 | M16 | 12,0 | 16,5 | 29,0 | 17,0 | 28,0 | 16,0 | 16,0 | 58,0 | 50 | ~2,9 kg. | 400 | ~23,2 kg | |
SKP-S2/070-M20 | M20 | 12,0 | 16,5 | 29,0 | 21,0 | 30,0 | 19,0 | 19,0 | 61,0 | 50 | ~3,0 kg. | 400 | ~24,0 kg | |
SKP-S2/095-M08 | 95 | M8 | 13,5 | 18,0 | 33,0 | 8,5 | 26,0 | 12,0 | 12,0 | 56,0 | 40 | ~2,6 kg. | 320 | ~20,8 kg |
SKP-S2/095-M10 | M10 | 13,5 | 18,0 | 33,0 | 10,5 | 26,0 | 12,0 | 12,0 | 56,0 | 40 | ~2,6 kg. | 320 | ~20,8 kg | |
SKP-S2/095-M12/SD | M12 | 13,5 | 18,0 | 33,0 | 13,0 | 26,0 | 13,0 | 13,0 | 57,0 | 40 | ~2,6 kg. | 320 | ~20,8 kg | |
SKP-S2/095-M16 | M16 | 13,5 | 18,0 | 33,0 | 17,0 | 28,0 | 16,0 | 16,0 | 62,0 | 40 | ~2,7 kg. | 320 | ~21,6 kg | |
SKP-S2/095-M20 | M20 | 13,5 | 18,0 | 33,0 | 21,0 | 36,0 | 22,0 | 22,0 | 68,0 | 40 | ~3,1 kg. | 320 | ~24,8 kg | |
SKP-S2/120-M08 | 120 | M8 | 15,0 | 19,5 | 36,0 | 8,5 | 28,0 | 14,0 | 14,0 | 61,0 | 30 | ~2,4 kg. | 240 | ~19,2 kg |
SKP-S2/120-M10 | M10 | 15,0 | 19,5 | 36,0 | 10,5 | 28,0 | 14,0 | 14,0 | 61,0 | 30 | ~2,3 kg. | 240 | ~18,4 kg | |
SKP-S2/120-M12/SD | M12 | 15,0 | 19,5 | 36,0 | 13,0 | 28,0 | 14,0 | 14,0 | 61,0 | 30 | ~2,3 kg. | 240 | ~18,4 kg | |
SKP-S2/120-M16 | M16 | 15,0 | 19,5 | 36,0 | 17,0 | 30,0 | 16,0 | 16,0 | 64,0 | 30 | ~2,3 kg. | 240 | ~18,4 kg | |
SKP-S2/120-M20 | M20 | 15,0 | 19,5 | 36,0 | 21,0 | 36,0 | 22,0 | 22,0 | 73,0 | 30 | ~2,7 kg. | 240 | ~21,6 kg | |
SKP-S2/150-M08 | 150 | M8 | 16,5 | 21,0 | 40,0 | 8,5 | 31,0 | 14,0 | 14,0 | 66,0 | 25 | ~2,3 kg. | 200 | ~18,4 kg |
SKP-S2/150-M10 | M10 | 16,5 | 21,0 | 40,0 | 10,5 | 31,0 | 14,0 | 14,0 | 66,0 | 25 | ~2,3 kg. | 200 | ~18,4 kg | |
SKP-S2/150-M12/SD | M12 | 16,5 | 21,0 | 40,0 | 13,0 | 31,0 | 15,0 | 15,0 | 67,0 | 25 | ~2,3 kg. | 200 | ~18,4 kg | |
SKP-S2/150-M16 | M16 | 16,5 | 21,0 | 40,0 | 17,0 | 31,0 | 16,0 | 16,0 | 68,0 | 25 | ~2,2 kg. | 200 | ~17,6 kg | |
SKP-S2/150-M20 | M20 | 16,5 | 21,0 | 40,0 | 21,0 | 36,0 | 22,0 | 22,0 | 76,0 | 25 | ~2,6 kg. | 200 | ~20,8 kg | |
SKP-S2/185-M10 | 185 | M10 | 19,0 | 24,0 | 42,0 | 10,5 | 35,0 | 16,0 | 16,0 | 72,5 | 20 | ~2,6 kg. | 160 | ~20,8 kg |
SKP-S2/185-M12/SD | M12 | 19,0 | 24,0 | 42,0 | 13,0 | 35,0 | 16,0 | 16,0 | 72,5 | 20 | ~2,6 kg. | 160 | ~20,8 kg | |
SKP-S2/185-M16 | M16 | 19,0 | 24,0 | 42,0 | 17,0 | 35,0 | 16,0 | 16,0 | 72,5 | 20 | ~2,7 kg. | 160 | ~21,6 kg | |
SKP-S2/185-M20 | M20 | 19,0 | 24,0 | 42,0 | 21,0 | 39,0 | 21,5 | 19,0 | 76,5 | 20 | ~2,8 kg. | 160 | ~22,4 kg | |
SKP-S2/240-M10 | 240 | M10 | 21,0 | 26,0 | 45,0 | 10,5 | 39,0 | 16,5 | 16,5 | 79,0 | 15 | ~2,5 kg. | 120 | ~20,0 kg |
SKP-S2/240-M12/SD | M12 | 21,0 | 26,0 | 45,0 | 13,0 | 39,0 | 16,5 | 16,5 | 79,0 | 15 | ~2,3 kg. | 120 | ~18,4 kg | |
SKP-S2/240-M16 | M16 | 21,0 | 26,0 | 45,0 | 17,0 | 39,0 | 16,5 | 16,5 | 79,0 | 15 | ~2,4 kg. | 120 | ~19,2 kg | |
SKP-S2/240-M20 | M20 | 21,0 | 26,0 | 45,0 | 21,0 | 39,0 | 21,5 | 19,0 | 82,0 | 15 | ~2,4 kg. | 120 | ~19,2 kg | |
SKP-S2/300-M12 | 300 | M12 | 23,5 | 29,5 | 56,0 | 13,0 | 43,0 | 24,0 | 24,0 | 99,0 | 8 | ~2,2 kg. | 64 | ~17,6 kg |
SKP-S2/300-M16 | M16 | 23,5 | 29,5 | 56,0 | 17,0 | 43,0 | 24,0 | 24,0 | 99,0 | 8 | ~2,1 kg. | 64 | ~16,8 kg | |
SKP-S2/300-M20/SD | M20 | 23,5 | 29,5 | 56,0 | 21,0 | 43,0 | 24,0 | 24,0 | 99,0 | 8 | ~2,1 kg. | 64 | ~16,8 kg | |
SKP-S2/400-M12 | 400 | M12 | 27,0 | 34,0 | 60,0 | 13,0 | 49,0 | 24,0 | 24,0 | 106,0 | 6 | ~2,3 kg. | 48 | 18,4 kg |
SKP-S2/400-M16 | M16 | 27,0 | 34,0 | 60,0 | 17,0 | 49,0 | 24,0 | 24,0 | 106,0 | 6 | ~2,3 kg. | 48 | 18,4 kg | |
SKP-S2/400-M20/SD | M20 | 27,0 | 34,0 | 60,0 | 21,0 | 49,0 | 24,0 | 24,0 | 106,0 | 6 | ~2,2 kg. | 48 | 17,6 kg | |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.