Material: Electrolytic Copper EN 13600
Coating: Tin Plated
Joint: Clamp Coupling
Thickness: Very Thick
ORDER CODE | CABLE SECTION (mm) |
BOLT | BOX PCS. | BOX WEIGHT | PARCEL PCS. | BOX WEIGHT | ||
d1 | d4 | L | ||||||
SEM-S1/002.5 | 2.5 | 2,3 | 4,2 | 25,0 | 700 | ~1,4 kg. | 4200 | ~8,4 kg. |
SEM-S1/004 | 4 | 3,0 | 5,0 | 25,0 | 600 | ~1,6 kg. | 3600 | ~9,6 kg. |
SEM-S1/006 | 6 | 3,5 | 6,5 | 25,0 | 600 | ~3,0 kg. | 3600 | ~18,0 kg. |
SEM-S1/010 | 10 | 4,5 | 7,0 | 30,0 | 400 | ~2,9 kg. | 2400 | ~17,4 kg. |
SEM-S1/016 | 16 | 5,5 | 8,5 | 35,0 | 300 | ~3,0 kg. | 1800 | ~18,0 kg. |
SEM-S1/025 | 25 | 7,0 | 10,0 | 40,0 | 200 | ~2,8 kg. | 1200 | ~16,8 kg. |
SEM-S1/035 | 35 | 8,5 | 12,0 | 45,0 | 125 | ~2,8 kg. | 750 | ~16,8 kg. |
SEM-S1/050 | 50 | 10,0 | 14,0 | 50,0 | 70 | ~2,4 kg. | 420 | ~14,4 kg. |
SEM-S1/070 | 70 | 12,0 | 16,5 | 55,0 | 60 | ~2,9 kg. | 360 | ~17,4 kg. |
SEM-S1/095 | 95 | 13,5 | 18,0 | 60,0 | 50 | ~3,0 kg. | 300 | ~18,0 kg. |
SEM-S1/120 | 120 | 15,0 | 19,5 | 65,0 | 40 | ~2,8 kg. | 240 | ~16,8 kg. |
SEM-S1/150 | 150 | 16,5 | 21,0 | 70,0 | 20 | ~1,6 kg. | 120 | ~9,6 kg. |
SEM-S1/185 | 185 | 19,0 | 24,0 | 75,0 | 20 | ~2,0 kg. | 120 | ~12,0 kg. |
SEM-S1/240 | 240 | 21,0 | 26,0 | 85,0 | 15 | ~2,1 kg. | 90 | ~12,6 kg. |
SEM-S1/300 | 300 | 23,5 | 29,5 | 100,0 | 10 | ~2,2 kg. | 60 | ~13,2 kg. |
SEM-S1/400 | 400 | 27,0 | 34,0 | 100,0 | 5 | ~1,5 kg. | 30 | ~9,0 kg. |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.