Material: Electrolytic Copper EN 13600
Coating: Tin Plated
Joint: Clamp Coupling
Thickness: Very Thick
Cable Entry: Standard
ÜRÜN KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA DELİĞİ BOLT |
BOYUTLAR
DIMENSIONS |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
KOLİ ADEDİ PARCEL PCS. |
KOLİ AĞIRLIĞI BOX WEIGHT |
|||||||
d1 | d4 | a | d2 | b | c1 | c2 | L | |||||||
SKP-S1/002,5-M04 | 2.5 | M4 | 2,3 | 4,2 | 6,0 | 4,3 | 7,5 | 4,0 | 5,0 | 13,0 | 1.000 | ~1,2 kg | 6.000 | ~7,2 kg |
SKP-S1/002,5-M05/SD | M5 | 2,3 | 4,2 | 6,0 | 5,3 | 8,5 | 4,8 | 5,5 | 14,0 | 1.000 | ~1,3 kg | 6.000 | ~7,8 kg | |
SKP-S1/002,5-M06 | M6 | 2,3 | 4,2 | 6,0 | 6,5 | 9,5 | 6,5 | 6,5 | 16,0 | 1.000 | ~1,5 kg | 6.000 | ~9,0 kg | |
SKP-S1/006-M06/SD | 6 | M6 | 3,5 | 6,5 | 9,0 | 6,5 | 12,0 | 6,5 | 7,5 | 21,0 | 500 | ~2,4 kg | 3.000 | ~14,4 kg |
SKP-S1/006-M08 | M8 | 3,5 | 6,5 | 9,0 | 8,5 | 15,0 | 10,0 | 10,0 | 23,0 | 500 | ~2,8 kg | 3.000 | ~16,8 kg | |
SKP-S1/006-M10 | M10 | 3,5 | 6,5 | 9,0 | 10,5 | 17,0 | 12,0 | 12,0 | 25,0 | 500 | ~3,0 kg | 3.000 | ~18,0 kg | |
SKP-S1/010-M05 | 10 | M5 | 4,5 | 7,0 | 10,0 | 5,5 | 12,0 | 6,5 | 7,5 | 22,0 | 500 | ~2,1 kg | 3.000 | ~12,6 kg |
SKP-S1/010-M06/SD | M6 | 4,5 | 7,0 | 10,0 | 6,5 | 12,0 | 6,2 | 7,5 | 22,0 | 500 | ~2,1 kg | 3.000 | ~12,6 kg | |
SKP-S1/010-M08 | M8 | 4,5 | 7,5 | 10,0 | 8,5 | 15,0 | 10,0 | 10,0 | 25,0 | 400 | ~2,4 kg | 2.400 | ~14,4 kg | |
SKP-S1/010-M10 | M10 | 4,5 | 7,5 | 10,0 | 10,5 | 17,0 | 12,0 | 12,0 | 27,0 | 400 | ~2,6 kg | 2.400 | ~15,6 kg | |
SKP-S1/010-M12 | M12 | 4,5 | 7,5 | 10,0 | 13,0 | 19,0 | 13,0 | 13,0 | 29,0 | 400 | ~2,7 kg | 2.400 | ~16,2 kg | |
SKP-S1/016-M05 | 16 | M5 | 5,5 | 8,5 | 13,0 | 5,5 | 12,0 | 5,5 | 6,5 | 26,0 | 400 | ~2,2 kg | 2.400 | ~13,2 kg |
SKP-S1/016-M06 | M6 | 5,5 | 8,5 | 13,0 | 6,5 | 12,0 | 6,2 | 7,5 | 27,0 | 400 | ~3,4 kg | 2.400 | ~20,4 kg | |
SKP-S1/016-M08/SD | M8 | 5,5 | 8,5 | 13,0 | 8,4 | 15,0 | 8,5 | 9,5 | 29,0 | 300 | ~2,8 kg | 1.800 | ~16,8 kg | |
SKP-S1/016-M10 | M10 | 5,5 | 8,5 | 13,0 | 10,5 | 17,0 | 10,5 | 11,5 | 31,0 | 300 | ~3,0 kg | 1.800 | ~18,0 kg | |
SKP-S1/016-M12 | M12 | 5,5 | 8,5 | 13,0 | 13,0 | 19,0 | 13,0 | 13,0 | 33,0 | 250 | ~2,6 kg | 1.500 | ~15,6 kg | |
SKP-S1/025-M05 | 25 | M5 | 7,0 | 10,0 | 15,0 | 5,5 | 14,0 | 7,5 | 7,5 | 30,0 | 200 | ~2,5 kg | 1.200 | ~15,0 kg |
SKP-S1/025-M06 | M6 | 7,0 | 10,0 | 15,0 | 6,5 | 14,0 | 7,5 | 7,5 | 30,0 | 200 | ~2,4 kg | 1.200 | ~14,4 kg | |
SKP-S1/025-M08/SD | M8 | 7,0 | 10,0 | 15,0 | 8,4 | 16,0 | 10,0 | 10,0 | 32,0 | 200 | ~2,7 kg | 1.200 | ~16,2 kg | |
SKP-S1/025-M10 | M10 | 7,0 | 10,0 | 15,0 | 10,5 | 18,0 | 12,0 | 12,0 | 34,0 | 200 | ~2,8 kg | 1.200 | ~16,8 kg | |
SKP-S1/025-M12 | M12 | 7,0 | 10,0 | 15,0 | 13,0 | 19,0 | 13,0 | 13,0 | 35,0 | 200 | ~2,8 kg | 1.200 | ~16,8 kg | |
SKP-S1/035-M06 | 35 | M6 | 8,5 | 12,0 | 17,0 | 6,5 | 17,0 | 7,5 | 7,5 | 32,0 | 125 | ~2,3 kg | 750 | ~13,8 kg |
SKP-S1/035-M08/SD | M8 | 8,5 | 12,0 | 17,0 | 8,4 | 17,0 | 10,0 | 10,0 | 34,0 | 125 | ~2,5 kg | 750 | ~15,0 kg | |
SKP-S1/035-M10 | M10 | 8,5 | 12,0 | 17,0 | 10,5 | 19,0 | 12,0 | 12,0 | 37,0 | 125 | ~2,7 kg | 750 | ~16,2 kg | |
SKP-S1/035-M12 | M12 | 8,5 | 12,0 | 17,0 | 13,0 | 21,0 | 13,0 | 13,0 | 38,0 | 125 | ~2,7 kg | 750 | ~16,2 kg | |
SKP-S1/035-M16 | M16 | 8,5 | 12,0 | 17,0 | 17,0 | 26,0 | 16,0 | 16,0 | 42,0 | 100 | ~2,9 kg | 600 | ~17,4 kg | |
SKP-S1/050-M06 | 50 | M6 | 10,0 | 14,0 | 19,0 | 6,5 | 20,0 | 10,0 | 10,0 | 37,0 | 80 | ~2,4 kg | 480 | ~14,4 kg |
SKP-S1/050-M08 | M8 | 10,0 | 14,0 | 19,0 | 8,5 | 20,0 | 10,0 | 10,0 | 37,0 | 80 | ~2,3 kg | 480 | ~13,8 kg | |
SKP-S1/050-M10/SD | M10 | 10,0 | 14,0 | 19,0 | 10,5 | 20,0 | 12,0 | 12,0 | 39,0 | 80 | ~2,5 kg | 480 | ~15,0 kg | |
SKP-S1/050-M12 | M12 | 10,0 | 14,0 | 19,0 | 13,0 | 23,0 | 13,0 | 13,0 | 43,0 | 80 | ~2,7 kg | 480 | ~16,2 kg | |
SKP-S1/050-M14 | M14 | 10,0 | 14,0 | 19,0 | 15,0 | 23,0 | 14,5 | 14,5 | 45,0 | 80 | ~2,7 kg | 480 | ~16,2 kg | |
SKP-S1/050-M16 | M16 | 10,0 | 14,0 | 19,0 | 17,0 | 28,0 | 16,0 | 16,0 | 46,0 | 80 | ~2,8 kg | 480 | ~16,8 kg | |
SKP-S1/050-M20 | M20 | 10,0 | 14,0 | 19,0 | 21,0 | 30,0 | 19,0 | 19,0 | 48,0 | 80 | ~2,7 kg | 480 | ~16,2 kg | |
SKP-S1/070-M06 | 70 | M6 | 12,0 | 16,5 | 21,0 | 6,5 | 23,0 | 10,0 | 10,0 | 43,0 | 60 | ~2,8 kg | 360 | ~16,8 kg |
SKP-S1/070-M08 | M8 | 12,0 | 16,5 | 21,0 | 8,5 | 23,0 | 10,0 | 10,0 | 43,0 | 60 | ~2,7 kg | 360 | ~16,2 kg | |
SKP-S1/070-M10/SD | M10 | 12,0 | 16,5 | 21,0 | 10,5 | 23,0 | 12,0 | 12,0 | 44,0 | 60 | ~2,8 kg | 360 | ~16,8 kg | |
SKP-S1/070-M12 | M12 | 12,0 | 16,5 | 21,0 | 13,0 | 23,0 | 13,0 | 13,0 | 46,0 | 60 | ~2,9 kg | 360 | ~17,4 kg | |
SKP-S1/070-M14 | M14 | 12,0 | 16,5 | 21,0 | 15,0 | 23,0 | 14,5 | 14,5 | 48,0 | 60 | ~2,9 kg | 360 | ~17,4 kg | |
SKP-S1/070-M16 | M16 | 12,0 | 16,5 | 21,0 | 17,0 | 28,0 | 16,0 | 16,0 | 50,0 | 50 | ~2,6 kg | 300 | ~15,6 kg | |
SKP-S1/070-M20 | M20 | 12,0 | 16,5 | 21,0 | 21,0 | 30,0 | 19,0 | 19,0 | 53,0 | 50 | ~2,6 kg | 300 | ~15,6 kg | |
SKP-S1/095-M08 | 95 | M8 | 13,5 | 18,0 | 25,0 | 8,5 | 26,0 | 12,0 | 12,0 | 48,0 | 50 | ~2,9 kg. | 300 | ~17,4 kg. |
SKP-S1/095-M10 | M10 | 13,5 | 18,0 | 25,0 | 10,5 | 26,0 | 12,0 | 12,0 | 48,0 | 50 | ~2,9 kg. | 300 | ~17,4 kg. | |
SKP-S1/095-M12/SD | M12 | 13,5 | 18,0 | 25,0 | 13,0 | 26,0 | 13,0 | 13,0 | 49,0 | 50 | ~2,8 kg. | 300 | ~16,8 kg. | |
SKP-S1/095-M14 | M14 | 13,5 | 18,0 | 25,0 | 15,0 | 26,0 | 14,5 | 14,5 | 51,0 | 50 | ~2,9 kg. | 300 | ~17,4 kg. | |
SKP-S1/095-M16 | M16 | 13,5 | 18,0 | 25,0 | 17,0 | 28,0 | 16,0 | 16,0 | 54,0 | 50 | ~3,0 kg. | 300 | ~18,0 kg. | |
SKP-S1/095-M20 | M20 | 13,5 | 18,0 | 25,0 | 21,0 | 36,0 | 22,0 | 22,0 | 60,0 | 40 | ~2,8 kg. | 240 | ~16,8 kg. | |
SKP-S1/120-M08 | 120 | M8 | 15,0 | 19,5 | 26,0 | 8,5 | 28,0 | 14,0 | 14,0 | 51,0 | 40 | ~2,7 kg. | 240 | ~16,2 kg. |
SKP-S1/120-M10 | M10 | 15,0 | 19,5 | 26,0 | 10,5 | 28,0 | 14,0 | 14,0 | 51,0 | 40 | ~2,7 kg. | 240 | ~16,2 kg. | |
SKP-S1/120-M12/SD | M12 | 15,0 | 19,5 | 26,0 | 13,0 | 28,0 | 14,0 | 14,0 | 51,0 | 40 | ~2,6 kg. | 240 | ~15,6 kg. | |
SKP-S1/120-M14 | M14 | 15,0 | 19,5 | 26,0 | 15,0 | 28,0 | 15,0 | 15,0 | 52,0 | 40 | ~2,6 kg. | 240 | ~15,6 kg. | |
SKP-S1/120-M16 | M16 | 15,0 | 19,5 | 26,0 | 17,0 | 30,0 | 16,0 | 16,0 | 54,0 | 40 | ~2,7 kg. | 240 | ~16,2 kg. | |
SKP-S1/120-M20 | M20 | 15,0 | 19,5 | 26,0 | 21,0 | 36,0 | 22,0 | 22,0 | 63,0 | 30 | ~2,4 kg. | 180 | ~14,4 kg. | |
SKP-S1/150-M08 | 150 | M8 | 16,5 | 21,0 | 30,0 | 8,5 | 31,0 | 14,0 | 14,0 | 56,0 | 30 | ~2,4 kg | 180 | ~14,4 kg |
SKP-S1/150-M10 | M10 | 16,5 | 21,0 | 30,0 | 10,5 | 31,0 | 14,0 | 14,0 | 56,0 | 30 | ~2,4 kg | 180 | ~14,4 kg | |
SKP-S1/150-M12/SD | M12 | 16,5 | 21,0 | 30,0 | 13,0 | 31,0 | 15,0 | 15,0 | 57,0 | 30 | ~2,4 kg | 180 | ~14,4 kg | |
SKP-S1/150-M14 | M14 | 16,5 | 21,0 | 30,0 | 15,0 | 31,0 | 15,0 | 15,0 | 57,0 | 30 | ~2,4 kg | 180 | ~14,4 kg | |
SKP-S1/150-M16 | M16 | 16,5 | 21,0 | 30,0 | 17,0 | 31,0 | 16,0 | 16,0 | 58,0 | 30 | ~2,3 kg | 180 | ~13,8 kg | |
SKP-S1/150-M20 | M20 | 16,5 | 21,0 | 30,0 | 21,0 | 36,0 | 22,0 | 22,0 | 66,0 | 30 | ~2,7 kg | 180 | ~16,2 kg | |
SKP-S1/185-M10 | 185 | M10 | 19,0 | 24,0 | 30,0 | 10,5 | 35,0 | 18,0 | 18,0 | 65,0 | 20 | ~2,5 kg | 120 | ~15,0 kg |
SKP-S1/185-M12 | M12 | 19,0 | 24,0 | 30,0 | 13,0 | 35,0 | 18,0 | 18,0 | 65,0 | 20 | ~2,4 kg | 120 | ~14,4 kg | |
SKP-S1/185-M14 | M14 | 19,0 | 24,0 | 30,0 | 15,0 | 35,0 | 18,0 | 18,0 | 65,0 | 20 | ~2,3 kg | 120 | ~13,8 kg | |
SKP-S1/185-M16/SD | M16 | 19,0 | 24,0 | 30,0 | 17,0 | 35,0 | 18,0 | 18,0 | 65,0 | 20 | ~2,3 kg | 120 | ~13,8 kg | |
SKP-S1/185-M20 | M20 | 19,0 | 24,0 | 30,0 | 21,0 | 39,0 | 22,0 | 22,0 | 69,0 | 20 | ~2,4 kg | 120 | ~14,4 kg | |
SKP-S1/240-M10 | 240 | M10 | 21,0 | 26,0 | 35,0 | 10,5 | 39,0 | 21,5 | 19,0 | 72,0 | 20 | ~3,0 kg | 120 | ~18,0 kg |
SKP-S1/240-M12 | M12 | 21,0 | 26,0 | 35,0 | 13,0 | 39,0 | 21,5 | 19,0 | 72,0 | 20 | ~3,0 kg | 120 | ~18,0 kg | |
SKP-S1/240-M14 | M14 | 21,0 | 26,0 | 35,0 | 15,0 | 39,0 | 21,5 | 19,0 | 72,0 | 20 | ~3,0 kg | 120 | ~18,0 kg | |
SKP-S1/240-M16/SD | M16 | 21,0 | 26,0 | 35,0 | 17,0 | 39,0 | 21,5 | 19,0 | 72,0 | 20 | ~2,9 kg | 120 | ~17,4 kg | |
SKP-S1/240-M20 | M20 | 21,0 | 26,0 | 35,0 | 21,0 | 39,0 | 21,5 | 19,0 | 72,0 | 20 | ~2,8 kg | 120 | ~16,8 kg | |
SKP-S1/300-M12 | 300 | M12 | 23,5 | 29,5 | 44,0 | 13,0 | 43,0 | 24,0 | 24,0 | 87,0 | 8 | ~1,9 kg | 48 | ~11,4 kg |
SKP-S1/300-M14 | M14 | 23,5 | 29,5 | 44,0 | 15,0 | 43,0 | 24,0 | 24,0 | 87,0 | 8 | ~1,9 kg | 48 | ~11,4 kg | |
SKP-S1/300-M16 | M16 | 23,5 | 29,5 | 44,0 | 17,0 | 43,0 | 24,0 | 24,0 | 87,0 | 8 | ~1,9 kg | 48 | ~11,4 kg | |
SKP-S1/300-M20/SD | M20 | 23,5 | 29,5 | 44,0 | 21,0 | 43,0 | 24,0 | 24,0 | 87,0 | 8 | ~1,9 kg | 48 | ~11,4 kg | |
SKP-S1/400-M12 | 400 | M12 | 27,0 | 34,0 | 44,0 | 13,0 | 49,0 | 24,0 | 24,0 | 90,0 | 6 | ~2,0 kg | 36 | ~12,0 kg |
SKP-S1/400-M14 | M14 | 27,0 | 34,0 | 44,0 | 15,0 | 49,0 | 24,0 | 24,0 | 90,0 | 6 | ~2,0 kg | 36 | ~12,0 kg | |
SKP-S1/400-M16 | M16 | 27,0 | 34,0 | 44,0 | 17,0 | 49,0 | 24,0 | 24,0 | 90,0 | 6 | ~2,0 kg | 36 | ~12,0 kg | |
SKP-S1/400-M20/SD | M20 | 27,0 | 34,0 | 44,0 | 21,0 | 49,0 | 24,0 | 24,0 | 90,0 | 6 | ~1,9 kg | 36 | ~11,4 kg | |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.