Material: Electrolytic Copper EN 13600
Coating: Tin Plated
Joint: Clamp Coupling
Thickness: Thick
Cable Entry: Standard
ÜRÜN KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA DELİĞİ BOLT |
BOYUTLAR
DIMENSIONS |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
KOLİ ADEDİ PARCEL PCS. |
KOLİ AĞIRLIĞI BOX WEIGHT |
|||||||
d1 | d4 | a | d2 | b | c1 | c2 | L | |||||||
SKP-S/006-M04 | 6 | M4 | 4,0 | 5,5 | 9,5 | 4,3 | 9,0 | 6,5 | 6,5 | 19,0 | 1000 | ~2,3 kg. | 8.000 | ~18,4 kg |
SKP-S/006-M05/SD | M5 | 4,0 | 5,5 | 9,5 | 5,3 | 9,0 | 6,5 | 6,5 | 19,0 | 1000 | ~2,2 kg. | 8.000 | ~17,6 kg | |
SKP-S/006-M06 | M6 | 4,0 | 6,0 | 11,0 | 6,4 | 11,0 | 7,0 | 7,0 | 21,0 | 700 | ~2,4 kg. | 5.600 | ~20,0 kg | |
SKP-S/006-M08 | M8 | 4,0 | 6,0 | 11,0 | 8,4 | 13,5 | 8,0 | 8,0 | 22,5 | 600 | ~2,2 kg. | 4.800 | ~17,6 kg | |
SKP-S/010-M04 | 10 | M4 | 4,5 | 6,0 | 10,5 | 4,3 | 9,0 | 7,0 | 7,0 | 21,0 | 800 | ~2,3 kg. | 6.400 | ~18,4 kg |
SKP-S/010-M05/SD | M5 | 4,5 | 6,0 | 10,5 | 5,3 | 10,0 | 7,0 | 7,0 | 21,0 | 800 | ~2,3 kg. | 6.400 | ~18,4 kg | |
SKP-S/010-M06 | M6 | 4,5 | 6,5 | 12,0 | 6,4 | 11,0 | 7,0 | 7,0 | 23,0 | 700 | ~2,9 kg. | 5.600 | ~23,2 kg | |
SKP-S/010-M08 | M8 | 4,5 | 6,5 | 12,0 | 8,4 | 14,0 | 8,0 | 8,0 | 24,5 | 600 | ~2,5 kg. | 4.800 | ~20,0 kg | |
SKP-S/010-M10 | M10 | 4,5 | 6,5 | 12,0 | 10,5 | 16,0 | 9,0 | 9,0 | 26,0 | 500 | ~2,2 kg. | 4000 | ~17,6 kg | |
SKP-S/016-M05 | 16 | M5 | 5,5 | 7,5 | 12,5 | 5,3 | 12,0 | 7,5 | 7,5 | 24,0 | 400 | ~2,2 kg. | 3.200 | ~17,6 kg |
SKP-S/016-M06/SD | M6 | 5,5 | 7,5 | 12,5 | 6,5 | 12,0 | 7,5 | 7,5 | 24,0 | 400 | ~2,1 kg. | 3.200 | ~16,8 kg | |
SKP-S/016-M08 | M8 | 5,5 | 7,5 | 13,0 | 8,4 | 13,5 | 8,0 | 8,0 | 25,5 | 500 | ~2,6 kg. | 4.000 | ~20,8 kg | |
SKP-S/016-M10 | M10 | 5,5 | 7,5 | 13,0 | 10,5 | 16,0 | 9,0 | 9,0 | 27,0 | 400 | ~2,2 kg. | 3.200 | ~17,6 kg | |
SKP-S/025-M06 | 25 | M6 | 7,0 | 9,5 | 17,5 | 6,5 | 14,0 | 8,5 | 8,5 | 30,5 | 300 | ~2,8 kg. | 2.400 | ~22,4 kg |
SKP-S/025-M08/SD | M8 | 7,0 | 9,5 | 17,5 | 8,5 | 14,0 | 8,5 | 8,5 | 30,5 | 300 | ~3,0 kg. | 2.400 | ~24,0 kg | |
SKP-S/025-M10 | M10 | 7,0 | 9,5 | 17,5 | 10,5 | 16,0 | 10,0 | 10,0 | 31,5 | 250 | ~2,4 kg. | 2.000 | ~19,2 kg | |
SKP-S/025-M12 | M12 | 7,0 | 9,5 | 17,5 | 13,0 | 18,0 | 11,0 | 11,0 | 35,0 | 200 | ~2,2 kg. | 1.600 | ~17,6 kg | |
SKP-S/035-M06 | 35 | M6 | 8,5 | 11,0 | 19,0 | 6,5 | 17,0 | 9,5 | 9,5 | 34,5 | 200 | ~2,9 kg. | 1.600 | ~23,2 kg |
SKP-S/035-M08/SD | M8 | 8,5 | 11,0 | 19,0 | 8,5 | 17,0 | 9,5 | 9,5 | 34,5 | 200 | ~2,7 kg. | 1.600 | ~21,6 kg | |
SKP-S/035-M10 | M10 | 8,5 | 11,0 | 19,0 | 10,5 | 17,5 | 10,0 | 10,0 | 34,5 | 200 | ~2,6 kg. | 1.600 | ~20,8 kg | |
SKP-S/035-M12 | M12 | 8,5 | 11,0 | 19,0 | 13,0 | 18,5 | 11,0 | 11,0 | 36,5 | 150 | ~2,1 kg. | 1.200 | ~16,8 kg | |
SKP-S/050-M06 | 50 | M6 | 10,0 | 13,0 | 20,0 | 6,5 | 19,0 | 11,0 | 11,0 | 39,5 | 125 | ~2,9 kg. | 1.000 | ~23,2 kg |
SKP-S/050-M08 | M8 | 10,0 | 13,0 | 20,0 | 8,5 | 19,0 | 11,0 | 11,0 | 39,5 | 125 | ~2,9 kg. | 1.000 | ~23,2 kg | |
SKP-S/050-M10/SD | M10 | 10,0 | 13,0 | 20,0 | 10,5 | 19,0 | 11,0 | 11,0 | 39,5 | 125 | ~2,8 kg. | 1.000 | ~22,4 kg | |
SKP-S/050-M12 | M12 | 10,0 | 13,0 | 20,0 | 13,0 | 19,0 | 11,0 | 11,0 | 39,5 | 125 | ~2,6 kg. | 1.000 | ~20,8 kg | |
SKP-S/050-M14 | M14 | 10,0 | 13,0 | 20,0 | 14,5 | 21,0 | 13,0 | 13,0 | 42,0 | 100 | ~2,3 kg. | 800 | ~18,4 kg | |
SKP-S/070-M06 | 70 | M6 | 11,5 | 14,5 | 21,5 | 6,5 | 21,5 | 11,0 | 11,0 | 41,5 | 80 | ~2,3 kg. | 640 | ~18,4 kg |
SKP-S/070-M08 | M8 | 11,5 | 14,5 | 21,5 | 8,5 | 21,5 | 11,0 | 11,0 | 41,5 | 80 | ~2,1 kg. | 640 | ~16,8 kg | |
SKP-S/070-M10/SD | M10 | 11,5 | 14,5 | 21,5 | 10,5 | 21,5 | 11,0 | 11,0 | 41,5 | 80 | ~2,1 kg. | 640 | ~16,8 kg | |
SKP-S/070-M12 | M12 | 11,5 | 14,5 | 21,5 | 13,0 | 21,5 | 11,0 | 11,0 | 41,5 | 80 | ~2,1 kg. | 640 | ~16,8 kg | |
SKP-S/070-M14 | M14 | 11,5 | 14,5 | 21,5 | 14,5 | 23,0 | 13,0 | 13,0 | 44,0 | 70 | ~2,0 kg. | 560 | ~16,0 kg | |
SKP-S/070-M16 | M16 | 11,5 | 14,5 | 21,5 | 16,5 | 23,0 | 16,0 | 16,0 | 46,5 | 70 | ~2,0 kg. | 560 | ~16,0 kg | |
SKP-S/095-M06 | 95 | M6 | 13,5 | 16,5 | 25,0 | 6,5 | 24,0 | 12,0 | 12,5 | 48,0 | 60 | ~2,2 kg. | 480 | ~17,6 kg |
SKP-S/095-M08 | M8 | 13,5 | 16,5 | 25,0 | 8,5 | 24,0 | 12,0 | 12,5 | 48,0 | 60 | ~2,2 kg. | 480 | ~17,6 kg | |
SKP-S/095-M10 | M10 | 13,5 | 16,5 | 25,0 | 10,5 | 24,0 | 12,0 | 12,5 | 48,0 | 60 | ~2,2 kg. | 480 | ~17,6 kg | |
SKP-S/095-M12/SD | M12 | 13,5 | 16,5 | 25,0 | 13,0 | 24,0 | 12,0 | 12,5 | 48,0 | 60 | ~2,1 kg. | 480 | ~16,8 kg | |
SKP-S/095-M14 | M14 | 13,5 | 16,5 | 25,0 | 14,5 | 26,0 | 14,0 | 14,0 | 50,0 | 50 | ~1,9 kg. | 400 | ~15,2 kg | |
SKP-S/095-M16 | M16 | 13,5 | 16,5 | 25,0 | 16,5 | 26,0 | 16,0 | 16,0 | 52,0 | 50 | ~1,9 kg. | 400 | ~15,2 kg | |
SKP-S/120-M08 | 120 | M8 | 14,5 | 18,0 | 27,0 | 8,5 | 27,0 | 14,0 | 14,0 | 52,0 | 50 | ~2,4 kg. | 400 | ~19,2 kg |
SKP-S/120-M10 | M10 | 14,5 | 18,0 | 27,0 | 10,5 | 27,0 | 14,0 | 14,0 | 52,0 | 50 | ~2,4 kg. | 400 | ~19,2 kg | |
SKP-S/120-M12/SD | M12 | 14,5 | 18,0 | 27,0 | 13,0 | 27,0 | 14,0 | 14,0 | 52,0 | 50 | ~2,4 kg. | 400 | ~19,2 kg | |
SKP-S/120-M14 | M14 | 14,5 | 18,0 | 27,0 | 14,5 | 27,0 | 14,0 | 14,0 | 52,0 | 50 | ~1,8 kg. | 400 | ~14,4 kg | |
SKP-S/120-M16 | M16 | 14,5 | 18,0 | 27,0 | 16,5 | 27,0 | 14,0 | 14,0 | 52,0 | 50 | ~1,8 kg. | 400 | ~14,4 kg | |
SKP-S/120-M20 | M20 | 14,5 | 18,0 | 27,0 | 21,0 | 27,0 | 16,0 | 16,0 | 54,0 | 40 | ~1,9 kg. | 320 | ~15,2 kg | |
SKP-S/150-M08 | 150 | M8 | 16,5 | 21,0 | 29,0 | 6,5 | 30,5 | 14,0 | 14,0 | 57,0 | 30 | ~2,5 kg. | 240 | ~20,0 kg |
SKP-S/150-M10 | M10 | 16,5 | 21,0 | 29,0 | 8,5 | 30,5 | 14,0 | 14,0 | 57,0 | 30 | ~2,5 kg. | 240 | ~20,0 kg | |
SKP-S/150-M12/SD | M12 | 16,5 | 21,0 | 29,0 | 10,5 | 30,5 | 14,0 | 14,0 | 57,0 | 30 | ~2,5 kg. | 240 | ~20,0 kg | |
SKP-S/150-M14 | M14 | 16,5 | 21,0 | 29,0 | 13,0 | 30,5 | 15,0 | 15,0 | 57,0 | 30 | ~2,3 kg. | 240 | ~18,4 kg | |
SKP-S/150-M16 | M16 | 16,5 | 21,0 | 29,0 | 14,5 | 30,5 | 15,0 | 15,0 | 57,0 | 30 | ~2,3 kg. | 240 | ~18,4 kg | |
SKP-S/150-M20 | M20 | 16,5 | 21,0 | 29,0 | 16,5 | 30,5 | 15,0 | 15,0 | 57,0 | 30 | ~2,2 kg. | 240 | ~17,6 kg | |
SKP-S/185-M10 | 185 | M10 | 16,5 | 21,0 | 29,0 | 21,0 | 30,5 | 15,0 | 15,0 | 57,0 | 20 | ~2,0 kg. | 160 | ~16,0 kg |
SKP-S/185-M12/SD | M12 | 18,5 | 23,0 | 33,0 | 10,5 | 33,5 | 16,0 | 16,0 | 63,0 | 20 | ~2,0 kg. | 160 | ~16,0 kg | |
SKP-S/185-M14 | M14 | 18,5 | 23,0 | 33,0 | 13,0 | 33,5 | 16,0 | 16,0 | 63,0 | 20 | ~1,9 kg. | 160 | ~15,2 kg | |
SKP-S/185-M16 | M16 | 18,5 | 23,0 | 33,0 | 14,5 | 33,5 | 16,0 | 16,0 | 63,0 | 20 | ~1,9 kg. | 160 | ~15,2 kg | |
SKP-S/185-M20 | M20 | 18,5 | 23,0 | 33,0 | 16,5 | 33,5 | 16,0 | 16,0 | 63,0 | 20 | ~1,8 kg. | 160 | ~14,4 kg | |
SKP-S/240-M10 | 240 | M10 | 18,5 | 23,0 | 33,0 | 21,0 | 33,5 | 16,0 | 16,0 | 63,0 | 20 | ~2,8 kg. | 160 | ~22,4 kg |
SKP-S/240-M12/SD | M12 | 21,0 | 26,0 | 37,0 | 10,5 | 38,0 | 16,5 | 16,5 | 70,0 | 20 | ~2,7 kg. | 160 | ~21,6 kg | |
SKP-S/240-M14 | M14 | 21,0 | 26,0 | 37,0 | 13,0 | 38,0 | 16,5 | 16,5 | 70,0 | 20 | ~2,6 kg. | 160 | ~20,8 kg | |
SKP-S/240-M16 | M16 | 21,0 | 26,0 | 37,0 | 14,5 | 38,0 | 16,5 | 16,5 | 70,0 | 20 | ~2,6 kg. | 160 | ~20,8 kg | |
SKP-S/240-M20 | M20 | 21,0 | 26,0 | 37,0 | 16,5 | 38,0 | 16,5 | 16,5 | 70,0 | 20 | ~2,5 kg. | 160 | ~20,0 kg | |
SKP-S/300-M10 | 300 | M10 | 21,0 | 26,0 | 37,0 | 21,0 | 38,0 | 16,5 | 16,5 | 70,0 | 16 | ~2,8 kg. | 128 | ~22,4 kg |
SKP-S/300-M12 | M12 | 23,5 | 28,5 | 41,0 | 10,5 | 42,0 | 19,0 | 22,0 | 80,0 | 16 | ~2,8 kg. | 128 | ~22,4 kg | |
SKP-S/300-M14 | M14 | 23,5 | 28,5 | 41,0 | 13,0 | 42,0 | 19,0 | 22,0 | 80,0 | 16 | ~2,7 kg. | 128 | ~21,6 kg | |
SKP-S/300-M16/SD | M16 | 23,5 | 28,5 | 41,0 | 15,0 | 42,0 | 19,0 | 22,0 | 80,0 | 16 | ~2,6 kg. | 128 | ~20,8 kg | |
SKP-S/300-M20 | M20 | 23,5 | 28,5 | 41,0 | 17,0 | 42,0 | 19,0 | 22,0 | 80,0 | 16 | ~2,5 kg. | 128 | ~20,0 kg | |
SKP-S/400-M12 | 400 | M12 | 23,5 | 28,5 | 41,0 | 21,0 | 42,0 | 19,0 | 22,0 | 80,0 | 6 | ~1,7 kg. | 48 | ~13,6 kg |
SKP-S/400-M14 | M14 | 27,0 | 33,0 | 46,0 | 13,0 | 48,0 | 20,0 | 20,0 | 90,0 | 6 | ~1,7 kg. | 48 | ~13,6 kg | |
SKP-S/400-M16/SD | M16 | 27,0 | 33,0 | 46,0 | 15,0 | 48,0 | 20,0 | 20,0 | 90,0 | 6 | ~1,6 kg. | 48 | ~12,8 kg | |
SKP-S/400-M20 | M20 | 27,0 | 33,0 | 46,0 | 17,0 | 48,0 | 20,0 | 20,0 | 90,0 | 6 | ~1,7 kg. | 48 | ~13,6 kg | |
SKP-S/500-M16 | 500 | M16 | 27,0 | 33,0 | 46,0 | 21,0 | 48,0 | 20,0 | 20,0 | 90,0 | 5 | ~2,2 kg. | 40 | ~17,6 kg |
SKP-S/500-M20/SD | M20 | 30,0 | 38,0 | 56,0 | 17,0 | 55,0 | 22,0 | 22,0 | 100,0 | 5 | ~2,1 kg. | 40 | ~16,8 kg | |
SKP-S/625-M16 | 625 | M16 | 30,0 | 38,0 | 56,0 | 21,0 | 55,0 | 22,0 | 22,0 | 100,0 | 4 | ~2,3 kg. | 32 | ~18,4 kg |
SKP-S/625-M20/SD | M20 | 34,0 | 42,0 | 60,0 | 17,0 | 61,0 | 23,0 | 23,0 | 113,0 | 4 | ~2,3 kg. | 32 | ~18,4 kg | |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.