Material: Electrolytic Copper EN 13600
Coating: Tin Plated
Joint: Clamp Coupling
Thickness: Very Thick
Cable Entry: Long
ÜRÜN KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA DELİĞİ BOLT |
BOYUTLAR
DIMENSIONS |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
KOLİ ADEDİ PARCEL PCS. |
KOLİ AĞIRLIĞI BOX WEIGHT |
||||||
d1 | d4 | a | d2 | b | c1 | L3 | |||||||
SKP-L90-S1/006-M05 | 6 | M5 | 3,5 | 6,5 | 13,0 | 5,5 | 10,0 | 7,5 | 9,0 | 500,0 | ~3,2 kg. | 3000 | ~19,2 kg |
SKP-L90-S1/006-M06 | M6 | 3,5 | 6,5 | 13,0 | 6,5 | 12,0 | 7,5 | 10,0 | 500,0 | ~3,3 kg. | 3000 | ~19,8 kg | |
SKP-L90-S1/006-M08 | M8 | 3,5 | 6,5 | 13,0 | 8,5 | 14,0 | 10,0 | 13,0 | 500,0 | ~3,3 kg. | 3000 | ~19,8 kg | |
SKP-L90-S1/010-M05 | 10 | M5 | 4,5 | 7,5 | 14,0 | 5,5 | 12,0 | 6,5 | 10,0 | 400,0 | ~2,4 kg. | 2400 | ~14,4 kg |
SKP-L90-S1/010-M06 | M6 | 4,5 | 7,5 | 14,0 | 6,5 | 12,0 | 6,5 | 10,0 | 400,0 | ~2,3 kg. | 2400 | ~13,8 kg | |
SKP-L90-S1/010-M08 | M8 | 4,5 | 7,5 | 14,0 | 8,5 | 15,0 | 10,0 | 13,0 | 300,0 | ~2,0 kg. | 1800 | ~12,0 kg | |
SKP-L90-S1/016-M05 | 16 | M5 | 5,5 | 8,5 | 17,0 | 5,5 | 12,0 | 7,5 | 10,0 | 300,0 | ~3,3 kg. | 1800 | ~19,8 kg |
SKP-L90-S1/016-M06 | M6 | 5,5 | 8,5 | 17,0 | 6,5 | 12,0 | 7,5 | 11,0 | 300,0 | ~3,4 kg. | 1800 | ~20,4 kg | |
SKP-L90-S1/016-M08 | M8 | 5,5 | 8,5 | 17,0 | 8,5 | 15,0 | 10,0 | 13,0 | 250,0 | ~3,0 kg. | 1500 | ~18,0 kg | |
SKP-L90-S1/016-M10 | M10 | 5,5 | 8,5 | 17,0 | 10,5 | 17,0 | 12,0 | 15,0 | 250,0 | ~2,9 kg. | 1500 | ~17,4 kg | |
SKP-L90-S1/025-M05 | 25 | M5 | 7,0 | 10,0 | 19,0 | 5,5 | 14,0 | 7,5 | 11,0 | 200,0 | ~3,3 kg. | 1200 | ~19,8 kg |
SKP-L90-S1/025-M06 | M6 | 7,0 | 10,0 | 19,0 | 6,5 | 14,0 | 7,5 | 11,0 | 200,0 | ~3,3 kg. | 1200 | ~19,8 kg | |
SKP-L90-S1/025-M08 | M8 | 7,0 | 10,0 | 19,0 | 8,5 | 16,0 | 10,0 | 13,0 | 200,0 | ~3,2 kg. | 1200 | ~19,2 kg | |
SKP-L90-S1/025-M10 | M10 | 7,0 | 10,0 | 19,0 | 10,5 | 18,0 | 12,0 | 15,0 | 150,0 | ~2,6 kg. | 900 | ~15,6 kg | |
SKP-L90-S1/025-M12 | M12 | 7,0 | 10,0 | 19,0 | 13,0 | 19,0 | 13,0 | 18,0 | 150,0 | ~2,3 kg. | 900 | ~13,8 kg | |
SKP-L90-S1/035-M06 | 35 | M6 | 8,5 | 12,0 | 23,0 | 6,5 | 17,0 | 7,5 | 11,0 | 125,0 | ~3,0 kg. | 750 | ~18,0 kg |
SKP-L90-S1/035-M08 | M8 | 8,5 | 12,0 | 23,0 | 8,5 | 17,0 | 10,0 | 13,0 | 100,0 | ~2,5 kg. | 600 | ~15,0 kg | |
SKP-L90-S1/035-M10 | M10 | 8,5 | 12,0 | 23,0 | 10,5 | 19,0 | 12,0 | 15,0 | 100,0 | ~2,7 kg. | 600 | ~16,2 kg | |
SKP-L90-S1/035-M12 | M12 | 8,5 | 12,0 | 23,0 | 13,0 | 21,0 | 13,0 | 18,0 | 100,0 | ~2,7 kg. | 600 | ~16,2 kg | |
SKP-L90-S1/050-M06 | 50 | M6 | 10,0 | 14,0 | 25,0 | 6,5 | 20,0 | 10,0 | 13,0 | 80,0 | ~3,0 kg. | 480 | ~18,0 kg |
SKP-L90-S1/050-M08 | M8 | 10,0 | 14,0 | 25,0 | 8,5 | 20,0 | 10,0 | 13,0 | 80,0 | ~3,0 kg. | 480 | ~18,0 kg | |
SKP-L90-S1/050-M10 | M10 | 10,0 | 14,0 | 25,0 | 10,5 | 20,0 | 12,0 | 16,0 | 70,0 | ~2,8 kg. | 420 | ~16,8 kg | |
SKP-L90-S1/050-M12 | M12 | 10,0 | 14,0 | 25,0 | 13,0 | 23,0 | 13,0 | 18,0 | 70,0 | ~2,8 kg. | 420 | ~16,8 kg | |
SKP-L90-S1/070-M06 | 70 | M6 | 12,0 | 16,5 | 29,0 | 6,5 | 23,0 | 10,0 | 13,0 | 60,0 | ~3,2 kg. | 360 | ~19,2 kg |
SKP-L90-S1/070-M08 | M8 | 12,0 | 16,5 | 29,0 | 8,5 | 23,0 | 10,0 | 14,0 | 60,0 | ~3,1 kg. | 360 | ~18,6 kg | |
SKP-L90-S1/070-M10 | M10 | 12,0 | 16,5 | 29,0 | 10,5 | 23,0 | 12,0 | 16,0 | 50,0 | ~2,9 kg. | 300 | ~17,4 kg | |
SKP-L90-S1/070-M12 | M12 | 12,0 | 16,5 | 29,0 | 13,0 | 23,0 | 13,0 | 18,0 | 50,0 | ~2,7 kg. | 300 | ~16,2 kg | |
SKP-L90-S1/095-M08 | 95 | M8 | 13,5 | 18,0 | 33,0 | 8,5 | 26,0 | 12,0 | 14,0 | 40,0 | ~2,7 kg. | 240 | ~16,2 kg |
SKP-L90-S1/095-M10 | M10 | 13,5 | 18,0 | 33,0 | 10,5 | 26,0 | 12,0 | 17,0 | 40,0 | ~2,8 kg. | 240 | ~16,8 kg | |
SKP-L90-S1/095-M12 | M12 | 13,5 | 18,0 | 33,0 | 13,0 | 26,0 | 13,0 | 18,0 | 40,0 | ~2,8 kg. | 240 | ~16,8 kg | |
SKP-L90-S1/095-M16 | M16 | 13,5 | 18,0 | 33,0 | 17,0 | 28,0 | 16,0 | 22,0 | 35,0 | ~2,5 kg. | 210 | ~15,0 kg | |
SKP-L90-S1/120-M08 | 120 | M8 | 15,0 | 19,5 | 36,0 | 8,5 | 28,0 | 14,0 | 16,0 | 30,0 | ~2,4 kg. | 180 | ~14,4 kg |
SKP-L90-S1/120-M10 | M10 | 15,0 | 19,5 | 36,0 | 10,5 | 28,0 | 14,0 | 17,0 | 30,0 | ~2,4 kg. | 180 | ~14,4 kg | |
SKP-L90-S1/120-M12 | M12 | 15,0 | 19,5 | 36,0 | 13,0 | 28,0 | 14,0 | 18,0 | 30,0 | ~2,4 kg. | 180 | ~14,4 kg | |
SKP-L90-S1/120-M16 | M16 | 15,0 | 19,5 | 36,0 | 17,0 | 30,0 | 16,0 | 22,0 | 25,0 | ~1,8 kg. | 150 | ~10,8 kg | |
SKP-L90-S1/150-M08 | 150 | M8 | 16,5 | 21,0 | 40,0 | 8,5 | 31,0 | 14,0 | 16,0 | 25,0 | ~2,2 kg. | 150 | ~13,2 kg |
SKP-L90-S1/150-M10 | M10 | 16,5 | 21,0 | 40,0 | 10,5 | 31,0 | 14,0 | 17,0 | 25,0 | ~2,2 kg. | 150 | ~13,2 kg | |
SKP-L90-S1/150-M12 | M12 | 16,5 | 21,0 | 40,0 | 13,0 | 31,0 | 15,0 | 18,0 | 25,0 | ~2,2 kg. | 150 | ~13,2 kg | |
SKP-L90-S1/150-M16 | M16 | 16,5 | 21,0 | 40,0 | 17,0 | 31,0 | 16,0 | 22,0 | 20,0 | ~1,8 kg. | 120 | ~10,8 kg | |
SKP-L90-S1/150-M20 | M20 | 16,5 | 21,0 | 40,0 | 21,0 | 36,0 | 22,0 | 24,0 | 20,0 | ~1,8 kg. | 120 | ~10,8 kg | |
SKP-L90-S1/185-M10 | 185 | M10 | 19,0 | 24,0 | 42,0 | 10,5 | 35,0 | 18,0 | 22,0 | 20,0 | ~3,0 kg. | 120 | ~18,0 kg |
SKP-L90-S1/185-M12 | M12 | 19,0 | 24,0 | 42,0 | 13,0 | 35,0 | 18,0 | 22,0 | 20,0 | ~2,9 kg. | 120 | ~17,4 kg | |
SKP-L90-S1/185-M16 | M16 | 19,0 | 24,0 | 42,0 | 17,0 | 35,0 | 18,0 | 22,0 | 15,0 | ~2,8 kg. | 90 | ~16,8 kg | |
SKP-L90-S1/185-M20 | M20 | 19,0 | 24,0 | 42,0 | 21,0 | 39,0 | 22,0 | 24,0 | 15,0 | ~2,8, kg. | 90 | ~16,8 kg | |
SKP-L90-S1/240-M10 | 240 | M10 | 21,0 | 26,0 | 45,0 | 10,5 | 39,0 | 21,5 | 22,0 | 15,0 | ~2,4 kg. | 90 | ~14,4 kg |
SKP-L90-S1/240-M12 | M12 | 21,0 | 26,0 | 45,0 | 13,0 | 39,0 | 21,5 | 22,0 | 15,0 | ~2,4 kg. | 90 | ~14,4 kg | |
SKP-L90-S1/240-M16 | M16 | 21,0 | 26,0 | 45,0 | 17,0 | 39,0 | 21,5 | 22,0 | 10,0 | ~1,6 kg. | 60 | ~9,6 kg | |
SKP-L90-S1/240-M20 | M20 | 21,0 | 26,0 | 45,0 | 21,0 | 39,0 | 21,5 | 24,0 | 10,0 | ~1,6 kg. | 60 | ~9,6 kg | |
SKP-L90-S1/300-M12 | 300 | M12 | 23,5 | 29,5 | 56,0 | 13,0 | 43,0 | 24,0 | 24,0 | 8,0 | ~1,9 kg. | 48 | ~11,4 kg |
SKP-L90-S1/300-M16 | M16 | 23,5 | 29,5 | 56,0 | 17,0 | 43,0 | 24,0 | 24,0 | 8,0 | ~1,8 kg. | 48 | ~10,8 kg | |
SKP-L90-S1/300-M20 | M20 | 23,5 | 29,5 | 56,0 | 21,0 | 43,0 | 24,0 | 24,0 | 8,0 | ~1,8 kg. | 48 | ~10,8 kg | |
SKP-L90-S1/400-M12 | 400 | M12 | 27,0 | 34,0 | 60,0 | 13,0 | 49,0 | 24,0 | 24,0 | 6,0 | ~2,0 kg. | 36 | ~12,0 kg |
SKP-L90-S1/400-M16 | M16 | 27,0 | 34,0 | 60,0 | 17,0 | 49,0 | 24,0 | 24,0 | 6,0 | ~1,9 kg. | 36 | ~11,4 kg | |
SKP-L90-S1/400-M20 | M20 | 27,0 | 34,0 | 60,0 | 21,0 | 49,0 | 24,0 | 24,0 | 6,0 | ~1,9 kg. | 36 | ~11,4 kg | |
SKP-L90-S1/500-M12 | 500 | M12 | 30,0 | 38,0 | 47,0 | 13,0 | 56,0 | 24,0 | 24,0 | 6,0 | ~2,7 kg. | 36 | ~16,2 kg |
SKP-L90-S1/500-M16 | M16 | 30,0 | 38,0 | 47,0 | 17,0 | 56,0 | 24,0 | 24,0 | 6,0 | ~2,7 kg. | 36 | ~16,2 kg | |
SKP-L90-S1/500-M20 | M20 | 30,0 | 38,0 | 47,0 | 21,0 | 56,0 | 24,0 | 24,0 | 6,0 | ~2,7 kg. | 36 | ~16,2 kg | |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.