Material: Electrolytic Copper EN 13600
Coating: Tin Plated
Joint: Clamp Coupling
Thickness: Very Thick
Cable Entry: Long
DIN Norm: 46235
ORDER CODE | CABLE SECTION (mm) |
BOLT | DIMENSIONS | BOX PCS. | BOX WEIGHT | PARCEL PCS. | BOX WEIGHT | ||||||
d1 | d4 | a | d2 | b | c1 | L3 | |||||||
SKP-L90-D/006-M05 | 6 | M5 | 3,8 | 5,5 | 10,0 | 5.3 | 8.5 | 6.5 | 9,0 | 500,0 | ~1,4 kg. | 3000 | ~8,4 kg. |
SKP-L90-D/006-M06 | M6 | 3,8 | 5,5 | 10,0 | 6.4 | 8.5 | 7.5 | 10,0 | 500,0 | ~1,6 kg. | 3000 | ~9,6 kg. | |
SKP-L90-D/010-M05 | 10 | M5 | 4,5 | 6,0 | 10,0 | 5.3 | 9.0 | 7.0 | 10,0 | 300,0 | ~1,0 kg. | 1800 | ~6,0 kg. |
SKP-L90-D/010-M06 | M6 | 4,5 | 6,0 | 10,0 | 6.4 | 9.0 | 7.5 | 10,0 | 300,0 | ~1,1 kg. | 1800 | ~6,6 kg. | |
SKP-L90-D/010-M08 | M8 | 4,5 | 6,0 | 10,0 | .0 | 13.0 | 10.0 | 13,0 | 300,0 | ~1,1 kg. | 1800 | ~6,6 kg. | |
SKP-L90-D/016-M06 | 16 | M6 | 5,5 | 8,5 | 20,0 | 6.4 | 13.0 | 7.5 | 11,0 | 125,0 | ~1,5 kg. | 750 | ~9,0 kg. |
SKP-L90-D/016-M08 | M8 | 5,5 | 8,5 | 20,0 | 8.4 | 13.0 | 10.0 | 13,0 | 125,0 | ~1,6 kg. | 750 | ~9,6 kg. | |
SKP-L90-D/016-M10 | M10 | 5,5 | 8,5 | 20,0 | 10.5 | 17.0 | 12.0 | 15,0 | 125,0 | ~1,8 kg. | 750 | ~10,8 kg. | |
SKP-L90-D/016-M12 | M12 | 5,5 | 8,5 | 20,0 | 13.0 | 18.0 | 13.0 | 18,0 | 125,0 | ~1,7 kg. | 750 | ~10,2 kg. | |
SKP-L90-D/025-M06 | 25 | M6 | 7,0 | 10,0 | 20,0 | 6.4 | 14.0 | 7.5 | 11,0 | 100,0 | ~1,5 kg. | 600 | ~9,0 kg. |
SKP-L90-D/025-M08 | M8 | 7,0 | 10,0 | 20,0 | 8.4 | 16.0 | 10.0 | 13,0 | 100,0 | ~1,6 kg. | 600 | ~9,6 kg. | |
SKP-L90-D/025-M10 | M10 | 7,0 | 10,0 | 20,0 | 10.5 | 17.0 | 12.0 | 15,0 | 100,0 | ~1,6 kg. | 600 | ~9,6 kg. | |
SKP-L90-D/025-M12 | M12 | 7,0 | 10,0 | 20,0 | 13.0 | 19.0 | 13.0 | 18,0 | 100,0 | ~1,7 kg. | 600 | ~10,2 kg. | |
SKP-L90-D/035-M06 | 35 | M6 | 8,2 | 12,5 | 20,0 | 8.4 | 17.0 | 10.0 | 13,0 | 80,0 | ~2,2 kg. | 480 | ~13,2 kg. |
SKP-L90-D/035-M08 | M8 | 8,2 | 12,5 | 20,0 | 10.5 | 19.0 | 12.0 | 15,0 | 80,0 | ~2,2 kg. | 480 | ~13,2 kg. | |
SKP-L90-D/035-M10 | M10 | 8,2 | 12,5 | 20,0 | 13.0 | 21.0 | 13.0 | 18,0 | 80,0 | ~2,3 kg. | 480 | ~13,8 kg. | |
SKP-L90-D/035-M12 | M12 | 8,2 | 12,5 | 20,0 | 15.0 | 21.0 | 14.5 | 20,0 | 80,0 | ~2,3 kg. | 480 | ~13,8 kg. | |
SKP-L90-D/050-M08 | 50 | M8 | 10,0 | 14,5 | 28,0 | 8.4 | 20.0 | 10.0 | 16,0 | 60,0 | ~2,6 kg. | 360 | ~15,6 kg. |
SKP-L90-D/050-M10 | M10 | 10,0 | 14,5 | 28,0 | 10.5 | 22.0 | 12.0 | 16,0 | 60,0 | ~2,7 kg. | 360 | ~16,2 kg. | |
SKP-L90-D/050-M12 | M12 | 10,0 | 14,5 | 28,0 | 13.0 | 24.0 | 13.0 | 18,0 | 60,0 | ~2,7 kg. | 360 | ~16,2 kg. | |
SKP-L90-D/050-M14 | M14 | 10,0 | 14,5 | 28,0 | 15.0 | 24.0 | 14.5 | 20,0 | 60,0 | ~2,8 kg. | 360 | ~16,8 kg. | |
SKP-L90-D/050-M16 | M16 | 10,0 | 14,5 | 28,0 | 17.0 | 28.0 | 16.0 | 22,0 | 60,0 | ~2,8 kg. | 360 | ~16,8 kg. | |
SKP-L90-D/070-M08 | 70 | M8 | 11,5 | 16,5 | 28,0 | 8.4 | 24.0 | 10.0 | 14,0 | 50,0 | ~3,0 kg. | 300 | ~18,0 kg. |
SKP-L90-D/070-M10 | M10 | 11,5 | 16,5 | 28,0 | 10.5 | 24.0 | 12.0 | 16,0 | 50,0 | ~3,2 kg. | 300 | ~19,2 kg. | |
SKP-L90-D/070-M12 | M12 | 11,5 | 16,5 | 28,0 | 13.0 | 24.0 | 13.0 | 18,0 | 50,0 | ~3,2 kg. | 300 | ~19,2 kg. | |
SKP-L90-D/070-M14 | M14 | 11,5 | 16,5 | 28,0 | 15.0 | 24.0 | 14.5 | 20,0 | 50,0 | ~3,3 kg. | 300 | ~19,8 kg. | |
SKP-L90-D/070-M16 | M16 | 11,5 | 16,5 | 28,0 | 17.0 | 30.0 | 16.0 | 22,0 | 50,0 | ~3,3 kg. | 300 | ~19,8 kg. | |
SKP-L90-D/095-M10 | 95 | M10 | 13,5 | 19,0 | 35,0 | 10.5 | 28.0 | 12.0 | 17,0 | 25,0 | ~2,3 kg. | 150 | ~13,8 kg. |
SKP-L90-D/095-M12 | M12 | 13,5 | 19,0 | 35,0 | 13.0 | 28.0 | 13.0 | 18,0 | 25,0 | ~2,3 kg. | 150 | ~13,8 kg. | |
SKP-L90-D/095-M14 | M14 | 13,5 | 19,0 | 35,0 | 15.0 | 28.0 | 14.5 | 20,0 | 25,0 | ~2,3 kg. | 150 | ~13,8 kg. | |
SKP-L90-D/095-M16 | M16 | 13,5 | 19,0 | 35,0 | 17.0 | 32.0 | 16.0 | 22,0 | 25,0 | ~2,3 kg. | 150 | ~13,8 kg. | |
SKP-L90-D/120-M10 | 120 | M10 | 15,5 | 21,0 | 35,0 | 10.5 | 32.0 | 15.0 | 17,0 | 25,0 | ~2,6 kg. | 150 | ~15,6 kg. |
SKP-L90-D/120-M12 | M12 | 15,5 | 21,0 | 35,0 | 13.0 | 32.0 | 16.0 | 18,0 | 25,0 | ~2,7 kg. | 150 | ~16,2 kg. | |
SKP-L90-D/120-M14 | M14 | 15,5 | 21,0 | 35,0 | 15.0 | 32.0 | 18.0 | 20,0 | 25,0 | ~2,7 kg. | 150 | ~16,2 kg. | |
SKP-L90-D/120-M16 | M16 | 15,5 | 21,0 | 35,0 | 17.0 | 32.0 | 19.0 | 22,0 | 25,0 | ~2,7 kg. | 150 | ~16,2 kg. | |
SKP-L90-D/120-M20 | M20 | 15,5 | 21,0 | 35,0 | 21.0 | 38.0 | 21.0 | 24,0 | 25,0 | ~2,8 kg. | 150 | ~16,8 kg. | |
SKP-L90-D/150-M10 | 150 | M10 | 17,0 | 23,5 | 35,0 | 10.5 | 34,0 | 15,0 | 17,0 | 15,0 | ~2,1 kg. | 90 | ~12,6 kg. |
SKP-L90-D/150-M12 | M12 | 17,0 | 23,5 | 35,0 | 13.0 | 34,0 | 16,0 | 18,0 | 15,0 | ~2,1 kg. | 90 | ~12,6 kg. | |
SKP-L90-D/150-M14 | M14 | 17,0 | 23,5 | 35,0 | 15.0 | 34,0 | 19,0 | 20,0 | 15,0 | ~2,3 kg. | 90 | ~13,8 kg. | |
SKP-L90-D/150-M16 | M16 | 17,0 | 23,5 | 35,0 | 17.0 | 34,0 | 19,0 | 22,0 | 15,0 | ~2,3 kg. | 90 | ~13,8 kg. | |
SKP-L90-D/150-M20 | M20 | 17,0 | 23,5 | 35,0 | 21.0 | 40,0 | 21,0 | 24,0 | 15,0 | ~2,4 kg. | 90 | ~14,4 kg. | |
SKP-L90-D/185-M10 | 185 | M10 | 19.0 | 25.5 | 40,0 | 10.5 | 37,0 | 15,0 | 22,0 | 15,0 | ~2,8 kg. | 90 | ~16,8 kg. |
SKP-L90-D/185-M12 | M12 | 19.0 | 25.5 | 40,0 | 13.0 | 37,0 | 16,0 | 22,0 | 15,0 | ~2,8 kg. | 90 | ~16,8 kg. | |
SKP-L90-D/185-M14 | M14 | 19.0 | 25.5 | 40,0 | 15.0 | 37,0 | 19,0 | 22,0 | 15,0 | ~2,9 kg. | 90 | ~17,4 kg. | |
SKP-L90-D/185-M16 | M16 | 19.0 | 25.5 | 40,0 | 17.0 | 37,0 | 19,0 | 22,0 | 15,0 | ~2,9 kg. | 90 | ~17,4 kg. | |
SKP-L90-D/185-M20 | M20 | 19.0 | 25.5 | 40,0 | 21.0 | 40,0 | 21,0 | 24,0 | 15,0 | ~2,8 kg. | 90 | ~16,8 kg. | |
SKP-L90-D/240-M12 | 240 | M12 | 21.5 | 29.0 | 40,0 | 13.0 | 42,0 | 16,0 | 22,0 | 8,0 | ~2,0 kg. | 48 | ~12,0 kg. |
SKP-L90-D/240-M14 | M14 | 21.5 | 29.0 | 40,0 | 15.0 | 42,0 | 19,0 | 22,0 | 8,0 | ~2,1 kg. | 48 | ~12,6 kg. | |
SKP-L90-D/240-M16 | M16 | 21.5 | 29.0 | 40,0 | 17.0 | 42,0 | 19,0 | 22,0 | 8,0 | ~2,0 kg. | 48 | ~12,0 kg. | |
SKP-L90-D/240-M20 | M20 | 21.5 | 29.0 | 40,0 | 21.0 | 45,0 | 21,0 | 24,0 | 8,0 | ~2,0 kg. | 48 | ~12,0 kg. | |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.