Material: Electrolytic Copper EN 13600
Coating: Tin Plated
Joint: Clamp Coupling
Thickness: Thick
Cable Entry: Long
ÜRÜN KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA DELİĞİ BOLT |
BOYUTLAR
DIMENSIONS |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
||||||
d1 | d4 | a | d2 | b | c1 | L3 | |||||
SKP-L45-S/010-M05 | 10 | M5 | 4,5 | 6,5 | 11,5 | 5,5 | 12,0 | 5,5 | 7,0 | 500,0 | ~1,9 kg |
SKP-L45-S/016-M06 | 16 | M6 | 5,5 | 7,5 | 13,0 | 6,5 | 12,0 | 5,5 | 6,5 | 300,0 | ~2,1 kg |
SKP-L45-S/025-M08 | 25 | M8 | 7,0 | 9,5 | 17,5 | 8,5 | 13,5 | 6,8 | 9,2 | 200,0 | ~2,5 kg |
SKP-L45-S/035-M08 | 35 | M8 | 8,5 | 11,0 | 20,0 | 8,5 | 16,0 | 8,3 | 9,7 | 125,0 | ~2,1 kg |
SKP-L45-S/050-M10 | 50 | M10 | 10,0 | 13,0 | 22,5 | 10,5 | 19,0 | 10,0 | 12,0 | 80,0 | ~2,2 kg |
SKP-L45-S/070-M10 | 70 | M10 | 11,5 | 14,5 | 24,0 | 10,5 | 21,5 | 10,0 | 12,0 | 60,0 | ~2,1 kg |
SKP-L45-S/095-M12 | 95 | M12 | 13,5 | 16,5 | 27,0 | 13,0 | 25,0 | 10,0 | 12,0 | 40,0 | ~1,9 kg |
SKP-L45-S/120-M12 | 120 | M12 | 14,5 | 18,0 | 30,0 | 13,0 | 29,0 | 13,0 | 14,5 | 30,0 | ~1,9 kg |
SKP-L45-S/150-M12 | 150 | M12 | 16,5 | 21,0 | 30,0 | 13,0 | 31,0 | 14,0 | 17,0 | 25,0 | ~2,4 kg |
SKP-L45-S/185-M12 | 185 | M12 | 18,5 | 23,0 | 34,5 | 13,0 | 37,0 | 17,0 | 18,0 | 20,0 | ~2,4 kg |
SKP-L45-S/240-M12 | 240 | M12 | 21,0 | 26,0 | 35,0 | 13,0 | 41,0 | 17,0 | 18,0 | 15,0 | ~2,5 kg |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.