Material: Electrolytic Copper / Aluminium
Coating: Natural Bright
Joint: Clamp Coupling
DIN Norm: 48201 AL Cable / 46329 Tube
ÜRÜN KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA DELİĞİ BOLT |
BOYUTLAR
DIMENSIONS |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
KOLİ ADEDİ PARCEL PCS. |
KOLİ AĞIRLIĞI BOX WEIGHT |
||||
d1 | d4 | a | c2 | L | |||||||
BKP-D/016-M08 | 16 | M08 | 6,0 | 16,0 | 42,0 | 8,5 | 90,0 | 40 | ~2,1 kg. | 400 | ~21,0 kg |
BKP-D/016-M10 | M10 | 6,0 | 16,0 | 42,0 | 10,5 | 90,0 | 40 | ~2,1 kg. | 400 | ~21,0 kg | |
BKP-D/016-M12/SD | M12 | 6,0 | 16,0 | 42,0 | 13,0 | 90,0 | 40 | ~2,1 kg. | 400 | ~21,0 kg | |
BKP-D/025-M08 | 25 | M08 | 7,0 | 16,0 | 42,0 | 8,5 | 90,0 | 40 | ~2,0 kg. | 400 | ~20,0 kg |
BKP-D/025-M10 | M10 | 7,0 | 16,0 | 42,0 | 10,5 | 90,0 | 40 | ~2,0 kg. | 400 | ~20,0 kg | |
BKP-D/025-M12/SD | M12 | 7,0 | 16,0 | 42,0 | 13,0 | 90,0 | 40 | ~2,0 kg. | 400 | ~20,0 kg | |
BKP-D/035-M08 | 35 | M08 | 8,5 | 16,0 | 42,0 | 8,5 | 90,0 | 40 | ~2,0 kg. | 400 | ~20,0 kg |
BKP-D/035-M10 | M10 | 8,5 | 16,0 | 42,0 | 10,5 | 90,0 | 40 | ~2,0 kg. | 400 | ~20,0 kg | |
BKP-D/035-M12/SD | M12 | 8,5 | 16,0 | 42,0 | 13,0 | 90,0 | 40 | ~2,0 kg. | 400 | ~20,0 kg | |
BKP-D/050-M08 | 50 | M08 | 9,6 | 20,0 | 43,0 | 8,5 | 90,0 | 30 | ~2,0 kg. | 300 | ~20,0 kg |
BKP-D/050-M10 | M10 | 9,6 | 20,0 | 43,0 | 10,5 | 90,0 | 30 | ~2,0 kg. | 300 | ~20,0 kg | |
BKP-D/050-M12/SD | M12 | 9,6 | 20,0 | 43,0 | 13,0 | 90,0 | 30 | ~2,0 kg. | 300 | ~20,0 kg | |
BKP-D/070-M08 | 70 | M08 | 11,5 | 20,0 | 43,0 | 8,5 | 90,0 | 30 | ~2,0 kg. | 300 | ~20,0 kg |
BKP-D/070-M10 | M10 | 11,5 | 20,0 | 43,0 | 10,5 | 90,0 | 30 | ~2,0 kg. | 300 | ~20,0 kg | |
BKP-D/070-M12/SD | M12 | 11,5 | 20,0 | 43,0 | 13,0 | 90,0 | 30 | ~2,0 kg. | 300 | ~20,0 kg | |
BKP-D/095-M08 | 95 | M08 | 13,5 | 20,0 | 43,0 | 8,5 | 90,0 | 30 | ~1,8 kg. | 300 | ~18,0 kg |
BKP-D/095-M10 | M10 | 13,5 | 20,0 | 43,0 | 10,5 | 90,0 | 30 | ~1,8 kg. | 300 | ~18,0 kg | |
BKP-D/095-M12/SD | M12 | 13,5 | 20,0 | 43,0 | 13,0 | 90,0 | 30 | ~1,8 kg. | 300 | ~18,0 kg | |
BKP-D/120-M08 | 120 | M08 | 15,0 | 25,0 | 60,0 | 8,5 | 115,0 | 15 | ~1,9 kg. | 150 | ~19,0 kg |
BKP-D/120-M10 | M10 | 15,0 | 25,0 | 60,0 | 10,5 | 115,0 | 15 | ~1,9 kg. | 150 | ~19,0 kg | |
BKP-D/120-M12/SD | M12 | 15,0 | 25,0 | 60,0 | 13,0 | 115,0 | 15 | ~1,9 kg. | 150 | ~19,0 kg | |
BKP-D/150-M08 | 150 | M08 | 16,6 | 25,0 | 60,0 | 8,5 | 115,0 | 15 | ~1,8 kg. | 150 | ~18,0 kg |
BKP-D/150-M10 | M10 | 16,6 | 25,0 | 60,0 | 10,5 | 115,0 | 15 | ~1,8 kg. | 150 | ~18,0 kg | |
BKP-D/150-M12/SD | M12 | 16,6 | 25,0 | 60,0 | 13,0 | 115,0 | 15 | ~1,8 kg. | 150 | ~18,0 kg | |
BKP-D/185-M08 | 185 | M08 | 18,5 | 32,0 | 60,0 | 8,5 | 122,0 | 8 | ~1,8 kg. | 80 | ~18,0 kg |
BKP-D/185-M10 | M10 | 18,5 | 32,0 | 60,0 | 10,5 | 122,0 | 8 | ~1,8 kg. | 80 | ~18,0 kg | |
BKP-D/185-M12/SD | M12 | 18,5 | 32,0 | 60,0 | 13,0 | 122,0 | 8 | ~1,8 kg. | 80 | ~18,0 kg | |
BKP-D/240-M08 | 240 | M08 | 21,0 | 32,0 | 60,0 | 8,5 | 122,0 | 8 | ~1,7 kg. | 80 | ~17,0 kg |
BKP-D/240-M10 | M10 | 21,0 | 32,0 | 60,0 | 10,5 | 122,0 | 8 | ~1,7 kg. | 80 | ~17,0 kg | |
BKP-D/240-M12/SD | M12 | 21,0 | 32,0 | 60,0 | 13,0 | 122,0 | 8 | ~1,7 kg. | 80 | ~17,0 kg | |
BKP-D/300-M08 | 300 | M08 | 23,0 | 34,0 | 62,0 | 8,5 | 125,0 | 8 | ~1,8 kg. | 80 | ~18,0 kg |
BKP-D/300-M10 | M10 | 23,0 | 34,0 | 62,0 | 10,5 | 125,0 | 8 | ~1,8 kg. | 80 | ~18,0 kg | |
BKP-D/300-M12/SD | M12 | 23,0 | 34,0 | 62,0 | 13,0 | 125,0 | 8 | ~1,8 kg. | 80 | ~18,0 kg | |
BKP-D/400-M12/SD | 400 | M12 | 26,0 | 38,0 | 70,0 | 13,0 | 159,0 | 5 | ~1,9 kg. | 50 | ~19,0 kg |
BKP-D/500-M18/SD | 500 | M18 | 29,0 | 47,0 | 75,0 | 19,0 | 167,0 | 3 | ~1,8 kg. | 30 | ~18,0 kg |
BKP-D/625-M20/SD | 625 | M20 | 34,0 | 54,0 | 80,0 | 21,0 | 200,0 | 8 | ~6,8 kg. | 48 | ~68,0 kg |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.