Material: Electrolytic Aluminium
Coating: Natural Bright
Joint: Clamp Coupling
DIN Norm: 46267-2
ÜRÜN KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA
DELİĞİ BOLT |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
KOLİ ADEDİ PARCEL PCS. |
KOLİ AĞIRLIĞI BOX WEIGHT |
||||||||
d1 | d4 | L | ||||||||||||
AEM-D/010 | 10 | 5,0 | 10,0 | 55,0 | 150 | ~1,5 kg. | 1500 | ~15,0 kg | ||||||
AEM-D/016 | 16 | 5,8 | 12,0 | 60,0 | 110 | ~1,5 kg. | 1100 | ~15,0 kg | ||||||
AEM-D/025 | 25 | 6,8 | 12,0 | 70,0 | 100 | ~1,5 kg. | 1000 | ~15,0 kg | ||||||
AEM-D/035 | 35 | 8,0 | 14,0 | 85,0 | 60 | ~1,4 kg. | 600 | ~14,0 kg | ||||||
AEM-D/050 | 50 | 9,8 | 16,0 | 85,0 | 45 | ~1,3 kg. | 450 | ~13,0 kg | ||||||
AEM-D/070 | 70 | 11,2 | 18,5 | 105,0 | 20 | ~1,0 kg. | 200 | ~10,0 kg | ||||||
AEM-D/095 | 95 | 13,2 | 22,0 | 105,0 | 12 | ~0,9 kg. | 120 | ~9,0 kg | ||||||
AEM-D/120 | 120 | 14,7 | 23,0 | 105,0 | 12 | ~0,9 kg. | 120 | ~9,0 kg | ||||||
AEM-D/150 | 150 | 16,3 | 25,0 | 125,0 | 10 | ~1,0 kg. | 100 | ~10,0 kg | ||||||
AEM-D/185 | 185 | 18,3 | 28,5 | 125,0 | 8 | ~1,1 kg. | 80 | ~11,0 kg | ||||||
AEM-D/240 | 240 | 21,0 | 32,0 | 145,0 | 6 | ~1,1 kg. | 60 | ~11,0 kg | ||||||
AEM-D/300 | 300 | 23,3 | 34,0 | 145,0 | 6 | ~1,2 kg. | 60 | ~12,0 kg | ||||||
AEM-D/400 | 400 | 26,0 | 38,5 | 210,0 | 10 | ~3,5 kg. | 20 | ~35,0 kg | ||||||
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.