Material: Electrolytic Copper / Aluminium
Coating: Natural Bright
Joint: Clamp Coupling
ÜRÜN KODU ORDER CODE |
KABLO KESİTİ CABLE SECTION (mm) |
CİVATA
DELİĞİ BOLT |
KUTU ADEDİ BOX PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
KOLİ ADEDİ PARCEL PCS. |
KUTU AĞIRLIĞI BOX WEIGHT |
||||||
D1 | D4 | d1 | d4 | L1 | L2 | L | ||||||
BEM-D/010-006 | 10 / 6 | 5,5 | 10,0 | 5,0 | 9,0 | 32,0 | 25,0 | 70,0 | 140 | ~2,6 kg. | 1.400 | ~26,0 kg |
BEM-D/016-010 | 16 / 10 | 5,5 | 10,0 | 5,5 | 9,0 | 35,0 | 28,0 | 75,0 | 140 | ~2,5 kg. | 1.400 | ~25,0 kg |
BEM-D/025-016 | 25 / 16 | 7,0 | 12,0 | 6,0 | 10,0 | 37,0 | 30,0 | 80,0 | 100 | ~2,6 kg. | 1.000 | ~26,0 kg |
BEM-D/035-025 | 35 / 25 | 8,5 | 14,0 | 7,0 | 11,0 | 44,0 | 32,0 | 90,0 | 70 | ~2,3 kg. | 700 | ~23,0 kg |
BEM-D/035-035 | 35 / 35 | 8,5 | 14,0 | 8,5 | 12,0 | 44,0 | 32,0 | 90,0 | 60 | ~2,4 kg. | 600 | ~24,0 kg |
BEM-D/050-025 | 50 / 25 | 9,5 | 16,0 | 7,0 | 11,0 | 45,0 | 32,0 | 90,0 | 50 | ~2,5 kg. | 700 | ~25,0 kg |
BEM-D/050-035 | 50 / 35 | 9,5 | 16,0 | 8,5 | 12,0 | 45,0 | 34,0 | 95,0 | 50 | ~2,6 kg. | 500 | ~26,0 kg |
BEM-D/050-050 | 50 / 50 | 9,5 | 16,0 | 9,5 | 14,0 | 45,0 | 35,0 | 95,0 | 40 | ~2,8 kg. | 400 | ~28,0 kg |
BEM-D/070-035 | 70 / 35 | 12,0 | 18,0 | 8,5 | 12,0 | 46,0 | 34,0 | 100,0 | 35 | ~2,0 kg. | 350 | ~20,0 kg |
BEM-D/070-050 | 70 / 50 | 12,0 | 18,0 | 9,5 | 14,0 | 46,0 | 35,0 | 100,0 | 35 | ~2,1 kg. | 350 | ~21,0 kg |
BEM-D/095-035 | 95 / 35 | 13,0 | 21,0 | 8,5 | 12,0 | 51,0 | 34,0 | 100,0 | 25 | ~1,3 kg. | 250 | ~13,0 kg |
BEM-D/095-050 | 95 / 50 | 13,0 | 21,0 | 9,5 | 14,0 | 51,0 | 35,0 | 105,0 | 20 | ~1,3 kg. | 200 | ~13,0 kg |
BEM-D/095-070 | 95 / 70 | 13,0 | 21,0 | 12,0 | 16,0 | 51,0 | 41,0 | 110,0 | 20 | ~1,4 kg. | 200 | ~14,0 kg |
BEM-D/120-095 | 120 / 95 | 15,0 | 23,0 | 13,0 | 18,0 | 52,0 | 43,0 | 112,0 | 15 | ~1,5 kg. | 150 | ~15,0 kg |
BEM-D/150-120 | 150 / 120 | 16,0 | 25,0 | 15,0 | 20,0 | 54,0 | 44,0 | 118,0 | 12 | ~2,0 kg. | 120 | ~20,0 kg |
BEM-D/185-150 | 185 / 150 | 18,0 | 27,0 | 16,0 | 22,0 | 58,0 | 47,0 | 125,0 | 12 | ~1,9 kg. | 120 | ~19,0 kg |
BEM-D/240-150 | 240 / 150 | 20,0 | 30,0 | 16,0 | 22,0 | 60,0 | 47,0 | 125,0 | 10 | ~1,7 kg. | 100 | ~17,0 kg |
BEM-D/240-185 | 240 / 185 | 20,0 | 30,0 | 18,0 | 25,0 | 60,0 | 48,0 | 130,0 | 10 | ~1,8 kg. | 100 | ~18,0 kg |
BEM-D/300-240 | 300 / 240 | 23,0 | 34,0 | 20,0 | 27,0 | 65,0 | 55,0 | 140,0 | 6 | ~2,3 kg. | 60 | ~23,0 kg |
BEM-D/400-240 | 400 / 240 | 26,0 | 38,0 | 20,0 | 27,0 | 70,0 | 55,0 | 145,0 | 6 | ~1,8 kg. | 60 | ~18,0 kg |
BEM-D/400-300 | 400 / 300 | 26,0 | 38,0 | 24,0 | 30,0 | 70,0 | 60,0 | 150,0 | 6 | ~1,9 kg. | 60 | ~19,0 kg |
BEM-D/500-400 | 500 / 400 | 29,0 | 42,0 | 26,0 | 34,0 | 75,0 | 65,0 | 160,0 | 4 | ~1,8 kg. | 40 | ~18,0 kg |
BEM-D/625-500 | 625 / 500 | 34,0 | 54,0 | 30,0 | 38,0 | 80,0 | 70,0 | 170,0 | 1 | ~0,7 kg. | 10 | ~7,0 kg |
Simpa Elektrik Malzemesi
San. ve . Tic. A.Ş.
DES Sanayi Sitesi 105. Sokak B 11 Blok No : 16 Y. Dudullu
Istanbul / Turkey
Tel + 90 (216) 499 69 62
Fax + 90 (216) 420 68 82
Email info@simpaelektrik.com
©2021 Simpa Elektrik | All Rights Reserved.